Wednesday, March 7, 2012
A History of Violence MMA March 2012 Rankings
Enter the Barbarian
Middleweight (3/6/12)
1. Anderson Silva (31-4) (1)
2. Chael Sonnen (27-11-1) (2)
3. Mark Munoz (12-2) (↑4)
4. Michael Bisping (21-4) (↑5)
5. Vitor Belfort (21-9) (↑6)
6. Nate Marquardt (31-10-2) (↑7)
7. Luke Rockhold (9-1) (↑8)
8. Ronaldo Souza (15-3) (↑11)
9. Hector Lombard (31-2-1) (9)
10. Tim Boetsch (pictured) (15-4) (↑NR)
11. Yushin Okami (26-7) (↓3)
12. Brian Stann (11-4) (↓10)
13. Rousimar Palhares (14-3) (↓12)
14. Chris Weidman (8-0) (↓13)
15. Alan Belcher (17-6) (↓14)
falling out (Maia)
cusp (W. Silva, Kennedy)
You can find the rest of the rankings by weight class after the break or as always right here.
Heavyweights (3/6/12)
1. Junior dos Santos (14-1) Last Rank (1)
2. Cain Velasquez (9-1) (2)
3. Alistair Overeem (36-11) (3)
4. Frank Mir (16-5) (4)
5. Fabricio Werdum (15-5-1) (5)
6. Josh Barnett (31-5) (6)
7. Shane Carwin (12-2) (7)
8. Daniel Cormier (9-0) (8)
9. Fedor Emelianenko (33-4) (9)
10. Antonio Rodrigo "Minotauro" Nogueira (33-7-1) (10)
11. Antonio Silva (16-3) (11)
12. Sergei Kharitonov (18-5) (↑13)
13. Travis Browne (12-0-1) (↑14)
14. Cole Konrad (8-0) (↑15)
15. Mark Hunt (8-7) ( ↑NR)
falling out (Kongo)
cusp (Struve, Russow)
Light Heavyweight (3/6/12)
1. Jon Jones (15-1) (1)
2. Rashad Evans (17-1-1) (2)
3. Dan Henderson (29-8) (3)
4. Shogun Rua (20-6) (4)
5. Lyoto Machida (17-3) (↑6)
6. Phil Davis (9-1) (↑7)
7. Ryan Bader (14-2) (↑14)
8. Quinton Jackson (32-10) (↓5)
9. Forrest Griffin (18-7) (↓8)
10. Gegard Mousasi (32-3-2) (↓9)
11. Alexander Gustafsson (13-1) (↓10)
12. Antonio Rogerio Nogueira (20-5) (↓11)
13. Rafael Cavalcante (11-3) (↓12)
14. Thiago Silva (14-2) (↓13)
15. Vladimir Matyushenko (26-6) (↑NR)
falling out (Ortiz)
cusp (Kyle, Nedkov)
Welterweight (3/6/12)
1. Georges St-Pierre (22-2) (1)
2. Carlos Condit (28-5) (2)
3. Jake Ellenberger (27-5) (↑4)
4. Nick Diaz (26-8) (↓3)
5. Josh Koscheck (17-5) (5)
6. Johny Hendricks (12-1) (6)
7. B.J. Penn (16-8-2) (7)
8. Jon Fitch (23-4-1) (8)
9. Jake Shields (27-6-1) (9)
10. Martin Kampmann (19-5) (↑10)
11. Ben Askren (9-0) (↑12)
12. Charlie Brenneman (15-3) (↑13)
13. Rick Story (13-5) (↑15)
14. Rory MacDonald (12-1) (↑NR)
15. Tyron Woodley (10-0) (↑NR)
falling out (Sanchez, Alves)
cusp (Ebersole, Hieron)
Lightweight (3/6/12)
1. Benson Henerson (16-2) (↑3)
2. Frankie Edgar (14-2-1) (↓1)
3. Gilbert Melendez (20-2) (↓2)
4. Shinya Aoki (30-5) (4)
5. Gray Maynard (10-1-1) (5)
6. Jim Miller (21-3) (6)
7. Michael Chandler (9-0) (7)
8. Clay Guida (29-12) (8)
9. Anthony Pettis (15-2) (9)
10. Nate Diaz (15-7) (10)
11. Eddie Alvarez (22-3) (11)
12. Donald Cerrone (17-4) (↑13)
13. Josh Thomson (19-4) (↑14)
14. Matt Wiman (14-6) (↑15)
15. Gleison Tibau (25-7) (↑NR)
falling out (Lauzon)
cusp (Dunham, Siver)
Featherweight (3/6/12)
1. Jose Aldo (21-1) (1)
2. Hatsu Hioki (26-4-2) (2)
3. Chad Mendes (11-1) (3)
4. Pat Curran (16-4) (4)
5. Dustin Poirier (12-1) (5)
6. Chan Sung Jung (12-3) (6)
7. Kenny Florian (15-6) (7)
8. Diego Nunes (17-2) (8)
9. Marlon Sandro (20-3) (9)
10. Erik Koch (13-1) (↑11)
11. Patricio Freire (17-1) (↑12)
12. Bart Palaszewski (36-15) (↓10)
13. Joe Warren (7-2) (13)
14. Mark Hominick (20-10) (14)
15. Tatsuya Kawajiri (30-7-2) (15)
cusp (Alcantara)
Bantamweight (3/6/12)
1. Dominick Cruz (19-1) (1)
2. Urijah Faber (26-5) (↑3)
3. Renan Barao (28-1) (↑4)
4. Joseph Benavidez (16-2) (↓2)
5. Demetrious Johnson (14-2-1) (5)
6. Brian Bowles (10-2) (6)
7. Miguel Torres (39-4) (7)
8. Michael McDonald (14-1) (8)
9. Masakatsu Ueda (15-1-2) (9)
10. Bibiano Fernandes (11-3) (10)
11. Scott Jorgensen (13-5) (11)
12. Zach Makovsky (14-2) (12)
13. Brad Pickett (20-6) (13)
14. Eduardo Dantas (13-2) (14)
15. Alexis Vila (11-1) (↑NR)
falling out (Mizugaki)
cusp (Lee, Wineland, Cariaso, Imanari)
Flyweights (3/6/12)
1. Ian McCall (11-2-1)
2. Joseph Benavidez (16-2)
3. Jussier Da Silva (14-1)
4. Demetrious Johnson (14-2-1)
5. Yasuhiro Urishitani (19-5-6)
6. Darrell Montague (9-2)
7. Mamoru Yamaguchi (26-6-3)
8. Shinichi Kojima (12-4-5)
9. Yuki Shoujou (11-6-2)
10. John Dodson (12-5)
cusp (Ortiz)
Male P4P (3/6/12)
1. Anderson Silva (31-4) (1)
2. Jon Jones (15-1) (2)
3. Georges St. Pierre (22-2) (3)
4. Jose Aldo (21-1) (↑4)
5. Dominick Cruz (19-1) (↑6)
6. Junior dos Santos (14-1) (↑7)
7. Joseph Benavidez (16-2) (↑9)
8. Dan Henderson (29-8) (8)
9. Benson Henderson (16-2) (↑NR)
10. Rashad Evans (17-1-1) (10)
falling out (Edgar)
cusp (Faber, Melendez, Rua, Penn)
Female P4P (3/6/12)
1. Megumi Fujii (25-1) (1)
2. Ronda Rousey (5-0) (↑10)
3. Sarah Kaufman (15-1) (↑5)
4. Miesha Tate (12-3) (↓2)
5. Marloes Coenen (19-5) (↓4)
6. Tara LaRosa (20-2) (6)
7. Jessica Aguilar (13-4) (7)
8. Rosi Sexton (12-2) (8)
9. Hiroko Yamanaka (12-1) (9)
10. Sara McMann (5-0) (↑NR)
falling out (Gurgel - due to inactivity)
cusp (Tsuji, Yamaguchi, Davis, Nakai, Baszler, Hamasaki, Lucas)
Posted by
Dave Reno
at
2:32 PM
Labels:
Anderson Silva,
Jon Jones,
Jose Aldo,
Junior Dos Santos,
Rankings,
Tim Boetsch
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment